ASA Southern California Individual
Registration
Premium Calculation to Purchase Lower Accident Insurance Deductible
| Contact Name: | _______________________________________________________________________________ | ||
| Address 1: | _______________________________________________________________________________ | ||
| Address 2: | _______________________________________________________________________________ | ||
| City: | _______________________________________________________________________________ | ||
| State: | _______ | Zip Code: ____________ | Tel #: ___________________ |
Team Name: __________________________________________ League Name: __________________________________________ |
|||||||
| Deductible |
|
||||||
| Calculation: | _______________ X | _______________ | = $ ______________ | ||||
|
No. Of Players |
Deductible Rate | Total Premium | |||||
| Player Name | Address | City | State | Zip Code | Birth Date |
| 1. | |||||
| 2. | |||||
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. | |||||
| 8. | |||||
| 9. | |||||
| 10. | |||||
| 11. | |||||
| 12. | |||||
| 13. | |||||
| 14. | |||||
| 15. |
|
Please send
technical comments/questions to the
Webmaster
Copyright ©
2000 - 2008 [Bollinger, Inc.] All rights reserved.